• Product Picture
![]() | ![]() |
• Specification
Name | Aluminium Circle |
Alloy | 1050, 1060, 1100, 3003, 3004, 3005, 5052, 8011 |
Temper | O, H12, H14, H16, H18, H22, H24, H26, H32, H34 |
Thickness | 0.5 - 6.0mm |
Diameter | 20 - 1600mm |
Packing | Export seaworthy wooden pallet |
Standard | ASTM-B209, EN573-1, MS2040: 2017, GB T |
• Application
cookware, utensil, road sign
![]() |
|
![]() | ![]() |
Specify construction aluminium coil with confidence. Learn alloy, coating, tolerance, and procurement strategies to prevent oil-canning and delays.
Cut costs and boost flexibility with mill finish aluminium coil. Learn alloy selection, handling tips, and top industrial uses.