• Product Picture
![]() | ![]() |
![]() | ![]() | ![]() |
• Specification
Name | Aluminium Coil |
Alloy | 1050, 1060, 1070, 1100, 1145, 1200, 3003, 3004, 3005, 3102, 3105, 5005, 5052, 5083, 5182, 5454, 5754, 6061, 6082, 7075, 8011 |
Temper | O, H12, H14, H16, H18, H22, H24, H26, H32, H34, H111, H112, T6, F, T651 |
Thickness | 0.15 - 10mm |
Width | 20 - 2650mm |
Length | Coil |
Packing | Export seaworthy wooden pallet |
Standard | ASTM-B209, EN573-1, MS2040: 2017, GB T |
• Application
It’s widely used for bottle cap, curtain wall, decoration, building material, bus’s door, mold and so on.

Optimize HVAC and insulation projects with stucco embossed aluminium coil. Learn to select the right alloy, thickness, and PSMB moisture barriers.
Stucco embossed vs. plain aluminium coil: Which should you specify? Compare strength, cost, and applications to make the right procurement choice.