• Product Picture
![]() | ![]() |

• Color Chart

• Specification
Name | Aluminium Color Coating Coil and Sheet |
Alloy | 1050, 1060, 1100, 1200, 3003, 3004, 3105, 5005, 5052 |
Temper | O, H12, H14, H16, H18, H22, H24, H26, H32 |
Thickness | 0.2 - 4.0mm |
Width | 20 - 1800mm |
Length | Coil / Sheet length as per client’s requirement |
Packing | Export seaworthy wooden pallet |
Standard | ASTM-B209, EN573-1, MS2040: 2017, GB T |
• Application
curtain wall, ceiling, roofing, bathroom decoration
Optimize HVAC and insulation projects with stucco embossed aluminium coil. Learn to select the right alloy, thickness, and PSMB moisture barriers.
Stucco embossed vs. plain aluminium coil: Which should you specify? Compare strength, cost, and applications to make the right procurement choice.