1050, 1060, 1070, 1100, 1145, 1200, 3003, 3004, 3005, 3102, 3105, 5005, 5052, 5083, 5182, 5454, 5754, 6061, 6082, 7075, 8011
Guangyun
760611
Competitive Price Aluminium Coil | ||||
Aluminum Alloy | Thickness (mm) | Width (mm) | Length (mm) | Temper |
A1050,A1060,A1070, A1100,A1145,A1200, A3003,A3004,A3005, A3102,A3105,A5005, A5052,A5083,A5182, A5754,A6061,A6082, A7075,A8011 | 0.15-6.0 | 20-2650 | Coil | O,H12,H14,H16,H18, H22, H24,H26, H32, H34, H111, H112,T6,F,T651 |
Customized size | Size can be produced as per clients’ requirement | |||
Surface | Mill finished, Color coated(PVDF& PE), Anodizing etc. | |||
Quality Standard | SGS, GBT, ASTM | |||
MOQ per size | 5 tons | |||
Payment Terms | TT or LC or DP at sight | |||
Delivery time | Within 35 days after receipt the LC or deposit | |||
Material Quality | Tension leveled, flat ,free of defects like oil stain, roll marks, waves, dents, scratches etc A+++ quality, production process passed SGS and BV inspection | |||
Application | Construction ,Building, Decoration etc. | |||
Packing | Standard export worthy wooden pallets and standard packing is about 2 tons/pallet Pallet weight also can be as per clients’ requirement | |||
2. Product Pictures


Competitive Price Aluminium Coil | ||||
Aluminum Alloy | Thickness (mm) | Width (mm) | Length (mm) | Temper |
A1050,A1060,A1070, A1100,A1145,A1200, A3003,A3004,A3005, A3102,A3105,A5005, A5052,A5083,A5182, A5754,A6061,A6082, A7075,A8011 | 0.15-6.0 | 20-2650 | Coil | O,H12,H14,H16,H18, H22, H24,H26, H32, H34, H111, H112,T6,F,T651 |
Customized size | Size can be produced as per clients’ requirement | |||
Surface | Mill finished, Color coated(PVDF& PE), Anodizing etc. | |||
Quality Standard | SGS, GBT, ASTM | |||
MOQ per size | 5 tons | |||
Payment Terms | TT or LC or DP at sight | |||
Delivery time | Within 35 days after receipt the LC or deposit | |||
Material Quality | Tension leveled, flat ,free of defects like oil stain, roll marks, waves, dents, scratches etc A+++ quality, production process passed SGS and BV inspection | |||
Application | Construction ,Building, Decoration etc. | |||
Packing | Standard export worthy wooden pallets and standard packing is about 2 tons/pallet Pallet weight also can be as per clients’ requirement | |||
2. Product Pictures


Aluminum has the following outstanding advantages.1. Excellent lightweight (low density)Realize the lightweight of equipment, reduce the inertia of moving parts, and improve the response speed of starting, stopping and shifting of equipment, thus improving production efficiency and accuracy. At the
Aluminum has excellent thermal conductivity and is an efficient thermal management material. Aluminum has a high thermal conductivity, which can quickly transfer the heat from point heat sources (such as CPU and GPU chips) to the whole shell or heat dissipation fins, and then dissipate it into the a