| Availability: | |
|---|---|
| Quantity: | |
1100
7606119900
◆ Product Details
| Product Name | Non-alloy Construction Aluminium Sheet / Plate 1050 1060 1100 | ||
| Alloy | 1050, 1060, 1070, 1100 | ||
| Temper | H12, H14, H16, H18 | ||
| Thickness | 0.20-6.00mm | ||
| Width | 900-2000mm | ||
| Length | 1000-5000mm | ||
| Packing | seaworthy wooden pallet and about 2.0-3.0 tons per pallet | ||
| Payment Terms Available | TT, LC, DP | ||
| Delivery Time | 20-35 day after receive deposit or original LC | ||
◆ Product Picture

◆ Loading Picture

◆ Application
Construction, Decoration, Curtain wall, Roofing, Mould, Lighting, Ship building, Aircraft, Oil tank, Truck body etc.
◆ Product Details
| Product Name | Non-alloy Construction Aluminium Sheet / Plate 1050 1060 1100 | ||
| Alloy | 1050, 1060, 1070, 1100 | ||
| Temper | H12, H14, H16, H18 | ||
| Thickness | 0.20-6.00mm | ||
| Width | 900-2000mm | ||
| Length | 1000-5000mm | ||
| Packing | seaworthy wooden pallet and about 2.0-3.0 tons per pallet | ||
| Payment Terms Available | TT, LC, DP | ||
| Delivery Time | 20-35 day after receive deposit or original LC | ||
◆ Product Picture

◆ Loading Picture

◆ Application
Construction, Decoration, Curtain wall, Roofing, Mould, Lighting, Ship building, Aircraft, Oil tank, Truck body etc.
Coated aluminium coil is one of the most widely used processed aluminum materials in modern industry. Compared with plain aluminum coil, coated aluminium coil has a protective and decorative layer applied to the surface, which greatly improves corrosion resistance, weather resistance, durability, and appearance.
The lifespan of coated aluminium coil depends on several key factors, including the type of coating, coating thickness, alloy quality, and the environment in which the material is used. Different coatings provide different levels of protection, so the service life can vary significantly.