| Availability: | |
|---|---|
| Quantity: | |
1100
7606119900
◆ Product Details
| Product Name | Non-alloy Construction Aluminium Sheet / Plate 1050 1060 1100 | ||
| Alloy | 1050, 1060, 1070, 1100 | ||
| Temper | H12, H14, H16, H18 | ||
| Thickness | 0.20-6.00mm | ||
| Width | 900-2000mm | ||
| Length | 1000-5000mm | ||
| Packing | seaworthy wooden pallet and about 2.0-3.0 tons per pallet | ||
| Payment Terms Available | TT, LC, DP | ||
| Delivery Time | 20-35 day after receive deposit or original LC | ||
◆ Product Picture

◆ Loading Picture

◆ Application
Construction, Decoration, Curtain wall, Roofing, Mould, Lighting, Ship building, Aircraft, Oil tank, Truck body etc.
Avoid premature coating failure. Learn how to select PE vs PVDF aluminium coil finishes for durability, formability, and cost.
Discover how aluminium coil flatness causes machine jams, scrap, and tooling wear. Learn to specify I-unit tolerances for precision production.