| Availability: | |
|---|---|
| Quantity: | |
1100
7606119900
◆Product Details
Product Name | Non-alloy Flat Aluminum Coil for Construction |
Alloy | A1050,A1060,A1070,A1100,A1145,A1200 |
Temper | O, H12, H14, H16, H18, H22, H24, H26, H32, H34 |
Thickness | 0.25-6.00mm |
Width | 1000-1500mm |
Surface | Mill Finish |
Packing | Eye to sky or eye to wall, seaworthy wooden pallet and about 2.0-3.0 tons per pallet |
Payment Terms Available | TT, LC, DP |
Delivery Time | 20-35 day after receive deposit or original LC |
◆ Product Picture


Avoid premature coating failure. Learn how to select PE vs PVDF aluminium coil finishes for durability, formability, and cost.
Stop guessing aluminium coil thickness. Match gauge, alloy, and temper to prevent structural failures, cut material costs, and optimize yield.